Today we are seeing the Asian Markets in a negative mood and yesterday European and US Markets have ended flat. Hence, it is possible that Indian Markets start the day in a low. Maintain strict stop loss while trading
Symbol | S2 | S1 | PIVOT | R1 | R2 |
NIFTY | 4559 | 4606 | 4637 | 4683 | 4715 |
ADANIPOWER | 100 | 102 | 103 | 105 | 106 |
BAJAJHIND | 174 | 176 | 178 | 179 | 181 |
FORTIS | 107 | 112 | 117 | 121 | 126 |
GMRINFRA | 133 | 135 | 137 | 140 | 142 |
HARRMALAYA | 94 | 100 | 104 | 110 | 114 |
HINDALCO | 104 | 106 | 108 | 111 | 113 |
Thank you for joining us in this discussion
Happy Trading!
Day Trading Analyst
No comments:
Post a Comment
Please be brief and exactly to the issue. This would enable us to provide accurate information in future. Thank you for using our blog