Trading calls for today in NSE are as below:
Symbol | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | V % |
AARTIIND | 36.13 | 38.32 | 41.13 | 43.32 | 46.13 | 48.32 | 51.13 | 58.65% |
AXISBANK | 757.43 | 777.17 | 810.23 | 829.97 | 863.03 | 882.77 | 915.83 | 68.81% |
EIDPARRY | 259.07 | 279.03 | 305.97 | 325.93 | 352.87 | 372.83 | 399.77 | 844.88% |
EXCELINFO | 88.80 | 95.50 | 107.40 | 114.10 | 126.00 | 132.70 | 144.60 | NA |
GVKPIL | 41.17 | 42.08 | 42.87 | 43.78 | 44.57 | 45.48 | 46.27 | 64.55% |
HINDALCO | 92.25 | 95.95 | 98.90 | 102.60 | 105.55 | 109.25 | 112.20 | 81.74% |
IBSEC | 41.37 | 42.68 | 43.97 | 45.28 | 46.57 | 47.88 | 49.17 | 100.04% |
RENUKA | 161.57 | 168.83 | 174.47 | 181.73 | 187.37 | 194.63 | 200.27 | 75.94% |
SATYAMCOMP | 72.73 | 85.47 | 83.33 | 96.07 | 93.93 | 106.67 | 104.53 | 449.49% |
SUZLON | 68.83 | 74.77 | 77.98 | 83.92 | 87.13 | 93.07 | 96.28 | 96.31% |
Maintain Strict Stop Loss, End in Cash by EOD.
Always trade in Market's Direction.
Happy Trading!
Day Trading Analyst
Hi Guys,
ReplyDeleteGood Stuff with accurate analysis, I got to trade profitably after a long time, good thing to come across this site, keep up good work.
suresh mehta