Scrip Name | S3 | S2 | S1 | Pivot | R1 | R2 | R3 | V % | RS |
NIFTY | 4215.08 | 4284.27 | 4339.18 | 4408.37 | 4463.28 | 4532.47 | 4587.38 | 38.42% | 0.68 |
MEGASOFT | 22.75 | 24.50 | 28.00 | 29.75 | 33.25 | 35.00 | 38.50 | 86.86% | 1.90 |
SONATSOFTW | 27.93 | 30.77 | 35.13 | 37.97 | 42.33 | 45.17 | 49.53 | 89.50% | 1.41 |
HINDOILEXP | 246.87 | 250.93 | 259.07 | 263.13 | 271.27 | 275.33 | 283.47 | 107.14% | 5.57 |
NUCLEUS | 106.12 | 110.23 | 113.57 | 117.68 | 121.02 | 125.13 | 128.47 | 83.39% | 2.39 |
FCSSOFT | 64.13 | 66.57 | 71.18 | 73.62 | 78.23 | 80.67 | 85.28 | 114.10% | 3.02 |
DHAMPURSUG | 85.67 | 87.58 | 91.42 | 93.33 | 97.17 | 99.08 | 102.92 | 85.66% | 2.67 |
We will post the trading calls performance along with the Post Market Outlook in the evening.
Always trading in the Market's Direction, Maintain Strict Stop Loss
Happy Trading!
Day Trading Analyst
No comments:
Post a Comment
Please be brief and exactly to the issue. This would enable us to provide accurate information in future. Thank you for using our blog